Expand All
Championship Flight | |||||
Pos. | Player | Total Gross |
To Par Net |
Thru | Total Net |
---|---|---|---|---|---|
1 | 81 | +2 | F | 73 | |
2 | 82 | +4 | F | 75 | |
3 | 82 | +5 | F | 76 | |
4 | 83 | +5 | F | 76 | |
5 | 79 | +6 | F | 77 | |
6 | 90 | +9 | F | 80 | |
7 | 85 | +10 | F | 81 | |
8 | 94 | +13 | F | 84 | |
9 | 100 | +20 | F | 91 | |
Men's Net Flight | |||||
Pos. | Player | Total Gross |
To Par Net |
Thru | Total Net |
1 | 83 | -1 | F | 69 | |
2 | 84 | +6 | F | 76 | |
3 | 88 | +8 | F | 78 | |
4 | 87 | +8 | F | 78 | |
5 | 88 | +9 | F | 79 | |
6 | 97 | +11 | F | 81 | |
7 | 95 | +11 | F | 81 | |
8 | 92 | +12 | F | 82 | |
9 | 92 | +14 | F | 84 | |
10 | 98 | +15 | F | 85 | |
11 | 99 | +16 | F | 86 | |
Ladies Flight | |||||
Pos. | Player | Total Gross |
To Par Net |
Thru | Total Net |
1 | 78 | +7 | F | 77 | |
2 | 98 | +11 | F | 81 | |
3 | 122 | +11 | F | 81 | |
4 | 103 | +14 | F | 84 | |
5 | 117 | +15 | F | 85 | |
6 | 124 | +20 | F | 90 | |
7 | 128 | +23 | F | 93 | |
- | 8:40 AM | ||||
H
E
L
P